Staff List | ||
Management: | ||
Bobbye Goldenberg | x223 | Executive Director |
Grace Brown | x252 | Clinical Supervisor/Registered Psychotherapist/PAR Facilitator |
Derek Campbell | x229 | Clinical Director/Registered Social Worker |
Clinicians: | ||
Judy Barnes | x225 | Clinical Therapist |
David Brown | x251 | System Navigator/PAR Facilitator |
Valerie Clark |
x262 |
Registered Psychotherapist |
Mary Luard | x258 | Registered Social Worker |
Tess Klaver | x257 | Registered Psychotherapist (Qualifying) |
Cecil Kuwabara | x255 | Individual, Couple & Family Therapist/Healthy Living Facilitator |
Nancy Kuwabara | x256 | Registered Psychotherapist/PAR Facilitator |
Sabina Santilli | x227 | Registered Social Worker/VAW Coordinator |
Nicole Schiener | x221 | Registered Psychotherapist |
Paula Shepard | x233 | Clinician/Taming the Dragon Coordinator |
Suzanne Trotman | x261 | Registered Psychotherapist |
Addictions: |
||
Marian Best |
(519)841-2617 | Addictions Clinical Supervisor |
Anita Byrnell |
(519)212-4597 | Recovery Home & Addictions Support Worker |
Lisa Hillion |
(519)400-1588 | Recovery Home & Addictions Support Worker |
Don Johnson |
(519)841-2617 | Addictions Counsellor |
Administration: | ||
Michelle Bigger | x232 | Executive Assistant |
Brenda Clements | (519)632-9737 | Community Program Coordinator/Family Outreach Worker (Ayr) |
Geri Duguid |
Receptionist |
|
Jessica Owen | x260 | Program & Operations Director/PAR Coordinator |
Cheryl Robinson | x220 | Clinical Administrative Support |
For information on a clinician’s credentials or experience, please see our Staff Info page
Psychotherapy Services Now Recognized as a Medical Expense
The Canada Revenue Agency has recently recognized the cost of non-reimbursed services provided by Registered Psychotherapists as a medical expense eligible for tax credit. The CRA website listing eligible expenses should reflect this change shortly.